Eight Beat Measure wouldn’t be where it is today without its alumni!
| Name | Part | Years in Eight Beat |
| Angstadt, Matthew | Tenor I | 1 |
| Athias, Andrew | Tenor II | 5 |
| Bartlett, Justin | Tenor II | 4 |
| Belair, Ryan | Baritone/Tenor II | 3 |
| Bertrand, Justin | Baritone | 4 |
| Blaine, Adam [2][4] | Baritone | 3 |
| Boaitey, Daniel | Baritone/Bass | 4 |
| Bordiuk, Andrew | Bass | 1 |
| Bove, Vinny | Bass | 5 |
| Brennan, Jon | Tenor | 1 |
| Brown, Sorba | Tenor I | 3 |
| Case, Issac [3] | Baritone | 3 |
| Deshawn Cervi[3] | Tenor 1 | 5 |
| Chudzik, Braden | Bass | 3 |
| Clanton, Brian [3] | Baritone/Bass/Tenor II | 4 |
| Copenhaver, Justin [2][3] | Tenor I | 4 |
| Crasta, Rohit [3] | Bass | 5 |
| Craver, Chris [2][3] | Bass | 4 |
| Darling, Andrew | Bass | 5 |
| DeDario, Michael | Baritone | 1 |
| DeFord, Kyle | Tenor I | 1 |
| Duke II, Randolph [5] | Tenor I | 2 |
| Elinski, Neal [3] | Tenor I/Bass | 4 |
| Falzone, Shawn [2] | Baritone | 3 |
| Frey, Jon[2] | Tenor II | 4 |
| Garnish, Evan | Baritone | 2 |
| Gedelian, Rob [2] | Bass | 4 |
| Gerow, Tony | Tenor I | 2 |
| Glauser, Mike [1] | Tenor II | 3 |
| Goodman, Josh [4][5] | Tenor II | 4 |
| Green, Jarell[3] | Tenor I | 5 |
| Haber, Steve [2] | Baritone | 4 |
| Hartwig, Bradley | Tenor II | 1 |
| Heater, Andrew | Baritone/Bass | 4 |
| Hillman, Troy | Baritone | 4 |
| Holcomb, Mark [2] | Tenor II | 5 |
| Hoskins, Mike | Baritone | 3 |
| Jordan, Paul | Tenor II | 4 |
| Kahrs, David | Tenor I/II | 5 |
| Kelleher, Jack [2] | Tenor I | 3 |
| Kerrm, James | Tenor I | 2 |
| Kester, Dustin | Tenor II | 4 |
| Kinlock, Alex | Tenor II | 3 |
| Klimek, Devin | Baritone | 1 |
| LaBarbara, Karl | Bass | 1 |
| Larwrence, Matt | Tenor II | 4 |
| Loftus, Mike | Baritone/Tenor I/II | 4 |
| Longo, David | Tenor II | 4 |
| Lopipero, Brian | Tenor I | 3 |
| Lowenstein, Adam | Baritone | 4 |
| MacFadden, Mike [2] | Tenor I | 4 |
| Magde, David [2] | Bass | 5 |
| Magee, Sean | Tenor I | 5 |
| McLellan, Brendan | Tenor II | 1 |
| Meehan, Chris | Tenor I | 4 |
| Miles, Gavriel | Tenor II | 2 |
| McEuen, Matt | Tenor I | 6 |
| Montanino, Steve [2] | Bass | 4 |
| Nagamatsu, Ken | Baritone | 3 |
| Nagley, Eric | Baritone | 1 |
| Nitschelm, Cory [2] | Bass | 2 |
| Opong-Mensah, Kwadwo | Baritone | 1 |
| Paduano, Shaun | Tenor I/II | 4 |
| Pietruch, Joe | Baritone | 1 |
| Pike, Cory [1][2][3] | Baritone/Bass | 6 |
| Pollard, RJ | Tenor I | 2 |
| Porterfield, Siegfried | Tenor I/Tenor II | 4 |
| Pryor, Damon | Tenor II | 1 |
| Pudlewski, Scott | Tenor I | 2 |
| Purcell, Mike [2] | Baritone | 3 |
| Raish, Jared | Baritone/Tenor II | 2 |
| Rockelmann, Rich | Tenor II | 2 |
| Rodriguez-Peralta, Juan | Baritone | 2 |
| Roeth, Greg | Bass | 3 |
| Rose, Matt | Baritone | 4 |
| Salati, Doug [3] | Tenor I | 2 |
| Saxer, Rob | Bass | 1 |
| Sheldon, Kevin | Tenor II | 4 |
| Snedecor, Jim[2] | Bass | 5 |
| Snyder, Samuel[2] | Tenor I/Tenor II | 6 |
| Steck, Tony | Tenor II | 2 |
| Stellato, Matthew J. [2][3] | Baritone/Tenor II | 3 |
| Tennis, Jordan | Baritone | 2 |
| Thomas, Richard | Bass | 5 |
| Thornton, Noah[2][3] | Baritone/Bass | 4 |
| Torkel, Erik | Tenor I | 1 |
| Toro, Richard[2] | Tenor I | 5 |
| Turnbull, Bradley [3] | Baritone/Tenor I/II | 4 |
| Gieraltowski, Derek[3] | Tenor I | 4 |
| Race, Joe[2] | Baritone | 4 |
| Pleasant, Andrew[2] | Tenor II | 3 |
| Lafever, Brandon[2] | Tenor II | 3 |
| Worden, Zack | Bass | 2 |
| Michels, David | Tenor II | 2 |
| Foley, Chris[2] | Baritone | 2 |
| Beckwith, Joel | Bass | 2 |
| Woertendyke, Clemens | Tenor II | 1 |
[1] Eight Beat Founding Father
[2] Denotes Past President/Business Manager
[3] Denotes Past Music Director
[4] Denotes Past Assistant Music Director
[5] Denotes Past Secretary
