Want to listen to the Original Bad Boys of RIT A Cappella all the time? Now you can, with our new album No Safety Nets!
About The Beat!
Now in their 22nd year of existence, Eight Beat Measure began in 1987 as the RIT Men's Octet. Originally faculty-lead and formed as an extension to the RIT Singers, Eight Beat quickly expanded their horizons and branched into the world of contemporary a cappella, changing their name to Eight Beat Measure to reflect the new attitude, and expanding from only 8 members. The group currently sings a wide variety of music, from hip-hop to pop and doo-wop to metal, so there is something for everyone in their repertoire.
You can find Eight Beat all over the web. We have reglarly updated accounts on Twitter, YouTube and Facebook. Check us out!
Being RIT's oldest a cappella group, Eight Beat has a tremendous alumni network. Check out some of our past members below.
| Name | Part | Years in 8 Beat |
| Angstadt, Matthew | Tenor I | 1 |
| Bertrand,Justin | Baritone | 4 |
| Bove, Vinny | Bass | 5 |
| Brown, Sorba | Tenor I | 3 |
| Case, Issac [3] | Baritone | 3 |
| Copenhaver, Justin[2][3] | Tenor I | 4 |
| Craver, Chris[2][3] | Bass | 4 |
| DeDario, Michael | Baritone | 1 |
| DeFord, Kyle | Tenor I | 1 |
| Elinski, Neal[3] | Bass/Tenor I | 4 |
| Garnish, Evan | Baritone | 2 |
| Gedelian, Rob[2] | Bass | 4 |
| Gerow, Tony | Tenor I | 2 |
| Glauser, Mike [1] | Tenor II | 3 |
| Haber, Steve[2] | Baritone | 4 |
| Hillman, Troy | Baritone | 4 |
| Jordan, Paul | Tenor II | 4 |
| Kerrm James | Tenor I | 2 |
| Kester, Dustin | Tenor II | 4 |
| LaBarbara, Karl | Bass | 1 |
| Larwrence, Matt | Tenor II | 4 |
| Loftus, Mike | Baritone/Tenor II/Tenor I | 4 |
| Longo, David | Tenor II | 4 |
| Lopipero, Brian | Tenor I | 4 |
| Lowenstein, Adam | Baritone | 2 |
| MacFadden, Mike [2] | Tenor I | 4 |
| Magee, Sean | Tenor I | 5 |
| McLellan, Brendan | Tenor II | 1 |
| Meehan, Chris | Tenor I | 4 |
| McEuen, Matt [3] | Tenor I | 6 |
| Montanino, Steve [2] | Bass | 4 |
| Nagamatsu, Ken | Baritone | 3 |
| Nagley, Eric | Baritone | 1 |
| Opong-Mensah, Kwadwo | Baritone | 1 |
| Pietruch, Joe | Baritone | 1 |
| Pike, Cory [1][2][3] | Baritone/Bass | 6 |
| Pollard, RJ | Tenor I | 2 |
| Pryor, Damon | Tenor II | 1 |
| Pudlewski, Scott | Tenor I | 2 |
| Rockelmann, Rich | Tenor II | 2 |
| Rodriguez-Peralta, Juan | Baritone | 2 |
| Rose, Matt | Baritone | 4 |
| Salati, Doug [3] | Tenor I | 2 |
| Saxer, Rob | Bass | 1 |
| Sheldon, Kevin | Tenor II | 4 |
| Steck, Tony | Tenor II | 2 |
| Stellato, Matthew J. [2][3] | Baritone/Tenor II | 4 |
| Torkel, Erik | Tenor I | 1 |
| Turnbull, Bradley [3] | Baritone/Tenor II/Tenor I | 4 |
[1] Eight Beat Founding Father
[2] Denotes Past President/Business Manager
[3] Denotes Past Musical Director
